Device: | Audix TM2 |
Measurement Mic: | Audix TM2 |
Soundcard: | Focusrite Sapphire 2i2 |
Measurement Platform: | Smaart v8.5 beta |
Other info: | Measured by Michael Lawrence |
Category: Westone
Measurement traces for Westonewestone IEMs
Westone UM Pro 20

Device: | MiEMi-M |
Measurement Mic: | iSEMCON EMX7150 |
Soundcard: | Focusrite Sapphire 2i2 |
Measurement Platform: | Smaart v8 DI |
Other info: | Measured by SLS Audio |
Westone UM Pro 20 26.46 KB 0 downloads
UMPro20 Frequency/ Phase response for use with SMAART measurement software …Westone AM Pro10

Device: | MiEMi 8mm |
Measurement Mic: | Audix TM1 |
Soundcard: | Focusrite Sapphire 2i2 |
Measurement Platform: | Smaart v8 DI |
Other info: | Measured by SLS Audio |
Westone AM Pro10 26.36 KB 0 downloads
AM Pro10 Frequency/ Phase response for use with SMAART measurement software …Westone UM Pro30
Device: | MiEMi-M |
Measurement Mic: | iSEMCON EMX7150 |
Soundcard: | Focusrite Sapphire 2i2 |
Measurement Platform: | Smaart v8 DI |
Other info: | Measured by SLS Audio |
Westone UM Pro 30 147.92 KB 0 downloads
UMPro30 Frequency/ Phase response for use with SMAART measurement software …Westone UM Pro50

Device: | MiEMi-M |
Measurement Mic: | iSEMCON EMX7150 |
Soundcard: | Focusrite Sapphire 2i2 |
Measurement Platform: | Smaart v8 DI |
Other info: | Measured by SLS Audio |