Device: | Audix TM2 |
Measurement Mic: | Audix TM2 |
Soundcard: | Focusrite Sapphire 2i2 |
Measurement Platform: | Smaart v8.5 beta |
Other info: | Measured by Michael Lawrence |
Author: slsaudio
Westone UM Pro 20

Device: | MiEMi-M |
Measurement Mic: | iSEMCON EMX7150 |
Soundcard: | Motu Ultralite Mk3 |
Measurement Platform: | Smaart |
Other info: | |
Westone UM Pro 20 26.46 KB 9 downloads
UMPro20 Frequency/ Phase response for use with SMAART measurement software …FIR Audio M5

Device: | MiEMi-M |
Measurement Mic: | iSEMCON EMX7150 |
Soundcard: | Motu Ultralite Mk3 |
Measurement Platform: | Smaart |
Other info: | |
FIR M5 26.30 KB 8 downloads
M5 Frequency/ Phase response for use with SMAART measurement software …FIR Audio M4

Device: | MiEMi-M |
Measurement Mic: | iSEMCON EMX7150 |
Soundcard: | Motu Ultralite Mk3 |
Measurement Platform: | Smaart |
Other info: | |
FIR M4 26.24 KB 2 downloads
M4 Frequency/ Phase response for use with SMAART measurement software …FIR Audio M3

Device: | MiEMi-M |
Measurement Mic: | iSEMCON EMX7150 |
Soundcard: | Motu Ultralite Mk3 |
Measurement Platform: | Smaart |
Other info: | |
FIR M3 26.33 KB 5 downloads
M3 Frequency/ Phase response for use with SMAART measurement software …KZ ZS10 Pro

Device: | MiEMi-M |
Measurement Mic: | iSEMCON EMX7150 |
Soundcard: | Motu Ultralite Mk3 |
Measurement Platform: | Smaart |
Other info: | |
KZ ZS10Pro 26.43 KB 62 downloads
ZS10 Frequency/ Phase response for use with SMAART measurement software …Shure SE215

Device: | MiEMi 8mm |
Measurement Mic: | Audix TM1 |
Soundcard: | Focusrite Sapphire 2i2 |
Measurement Platform: | Smaart v8 DI |
Other info: | Measured by SLS Audio |
Shure SE215 26.34 KB 13 downloads
SE215 Frequency/ Phase response for use with SMAART measurement software …Westone AM Pro10

Device: | MiEMi 8mm |
Measurement Mic: | Audix TM1 |
Soundcard: | Focusrite Sapphire 2i2 |
Measurement Platform: | Smaart v8 DI |
Other info: | Measured by SLS Audio |
Westone AM Pro10 26.36 KB 8 downloads
AM Pro10 Frequency/ Phase response for use with SMAART measurement software …Ultimate Ears UE 4 Pro Ambient
Device: | MiEMi 8mm |
Measurement Mic: | Audix TM1 |
Soundcard: | Focusrite Sapphire 2i2 |
Measurement Platform: | Smaart v8 DI |
Other info: | Measured by SLS Audio |
Ultimate Ears UE4 Pro Ambient 26.28 KB 8 downloads
UE4 Pro Ambient Frequency/ Phase response for use with SMAART measurement software …Ultimate Ears UE Live

Device: | MiEMi 7mm |
Measurement Mic: | iSEMCON EMX7150 |
Soundcard: | Focusrite Sapphire 2i2 |
Measurement Platform: | Smaart v8 DI |
Other info: | Measured by SLS Audio |